18U BWC: Japan shuts out Korea 10-0
Japan continues dominance at XXVI 18U Baseball World Cup
INTERCONTINENTAL STADIUM. Japan remained undefeated at the XXVI 18U Baseball World Cup. They opened the second round with an easy 10-0 shutout over Korea, needing just seven innings to do it. Five runs in the first two frames and five in the fifth and sixth provided the run support for stellar pitchers Yuki Matsui and Taisuke Yamaoka.
After overcoming a bases loaded situation without harm in the top of the first, Japan struck in the bottom half with a sac fly by Tomoya Mori for a quick 1-0 lead. In the second they took advantage of some Korean miscues on bunt plays to put four more runs on the board, two on a big two-run single by Yuto Yoshida. Ryo Watanabe, who went 4-for-4 with three runs and two RBI, had a pair of RBI singles in the fifth and sixth, where Japan added five insurance runs to put an early ending to the game due to ten-run rule.
Yuki Matsui, who already had stifled Chinese Taipei earlier in the tournament, didn’t have his best stuff, but still managed to keep Korea off the board. He allowed four hits and three walks in six scoreless innings for the win. Taisuke Yamaoka struck out the side in the seventh, but not before loading the bases.
Korea’s pitchers Ji Seob Lim and Ju Seong Han gave up five runs each on six hits in 1 2/3 respective four innings, as they weren’t able to stop Japan from scoring. Lim got charged with the loss. At the plate Ha Seong Kim had two singles. Byeong Wuk Lim reached base three times.
Japan is going to square off with Cuba on Friday evening at Taichung City Stadium. Korea hopes to reach the win column in the second round against Venezuela in the afternoon at Intercontinental Stadium.
JAPAN | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
YOSHIDA rf | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
IWASHIGE ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KUMAGAI ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
MORI T c | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 2 | 0 |
UCHIDA dh | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SONOBE 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
WATANABE 3b | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
OKUMURA 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
MORI R cf/lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ITSUZAKI lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
UEBAYASHI cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATSUI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
YAMAOKA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 12 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | 1 | 0 | 21 | 7 | 2 |
JAPAN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
MATSUI Yuki W,2-0 | 6.0 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 20 | 25 | 7 | 2 | 104 |
YAMAOKA Taisuke | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 24 |
Umpires - HP: HUNG C L (TPE) 1B: DROLL M (USA) 2B: HALLIGAN B (AUS) 3B:
Start: 12:30 Time: 2:57 Attendance: 250
Weather: Sunny 32 C Game notes: Scorers: DARLING D (CAN), HUANG H C (TPE), HUANG P S (TPE) T.C.: TANG K J (TPE), MAYORGA E (MEX)
HWANG faced 1 batter in the 6th.
AN K faced 1 batter in the 6th.