18U BWC: Japan stifles Mexico in Dou-Liou
Japan improved to 2-0 at XXVI 18U Baseball World Cup with 11-0 shutout over Mexico
DOU-LIOU STADIUM. Japan has improved to 2-0 in the XXVI 18U Baseball World Cup with an 11-0 shutout over Mexico. On Monday morning they scored four runs in the first two innings and seven more in the sixth and seventh to seal the deal. They are now 2-0 in the tournament, while Mexico dropped to 0-2.
Yuto Yoshida went 2-for-3 with three runs and two RBI. Ryuma Mori scored three times. Tomoya Mori drove in three. On the mound Harumi Iida followed in the footsteps of Yuki Matsui’s performance from Sunday and conceded just four hits in seven scoreless innings. He struck out four.
Mexico looked flat in the morning game after their tough loss to Venezuela on late Sunday evening at Taichung City Stadium. They managed just four hits by David Avila, Mario Perez, Renato Meza and Javier Erro in the game. Mario Rodriguez got charged with four hits, four runs (2 ER) and two walks in 1 1/3 innings, taking the loss.
Both teams will have a quick turnaround. Japan is playing another COPABE opponent with Venezuela in the evening at Dou-Liou Stadium. Mexico takes on the Czech Republic hoping for its first win at Taichung City Stadium.
JAPAN | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
YOSHIDA rf | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IWASHIGE rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAKEMURA ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
KUMAGAI 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
MORI T c | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
WAKATSUKI c | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
UCHIDA dh/3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SONOBE 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
OKUMURA 2b/ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
WATANABE 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
MORI R lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
ITSUZAKI lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEBAYASHI cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
IIDA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 32 | 11 | 12 | 10 | 1 | 2 | 0 | 7 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 21 | 9 | 0 |
JAPAN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
IIDA Harumi W,1-0 | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 7 | 9 | 87 |
Umpires - HP: HALLIGAN B (AUS) 1B: PARK SJ (KOR) 3B: WILEY D (USA)
Start: 10:00 Time: 2:27 Attendance: 300
Weather: Partly cloudy, 25 C