29th Baseball Haarlem Week Final - Japan and Chinese Taipei to Play for Gold
Standings as of July 21:
Japan 6 wins-0 losses, Chinese Taipei 5-2, Netherlands 4-3, Italy 2-4,
Germany 1-5, Cuba 2-5.
Schedule and Results as of July 20:
13 july 14:00 #1 Japan – Italy 1-0
13 july 19:00 #2 Germany – Netherlands 0-6
14 july 11:00 #3 Chinese Taipei – Japan 0-1
14 july 15:00 #4 Italy – Netherlands 0-7
14 july 19:00 #5 Germany – Cuba 5-4
15 july 14:00 #6 Netherlands – Chinese Taipei 2-3
15 july 19:00 #7 Cuba – Japan 1-7
16 july 14:00 #8 Italy – Cuba 7-3
16 july 19:00 #9 Japan – Germany 6-1
17 july 14:00 #10 Chinese Taipei – Italy 4-3
17 july 19:00 #11 Netherlands – Cuba 6-4
18 july 14:00 #12 Germany – Chinese Taipei 3-11
18 july 19:00 #13 Netherlands – Japan 3-5
19 july 14:00 #14 Cuba – Chinese Taipei 2-12
19 july 19:00 #15 Italy – Germany. 3-1
Play-Offs
20 july 11:00 #16 Germany1–7 Cuba
20 july 15:00 #17 Japan 8–1 Chinese Taipei
20 july 19:00 #18 Netherlands 2–1 Italy
21 july 14:00 #19 Italy5 –9 Cuba
21 july 19:00 #20 Chinese Taipei 7– 5Netherlands
22 july 14:00 #21 Japan –Chinese Taipei